|
|
Stil-System

Stil standard ⇒ System Ø 16 mm ⇒ System Ø 20 mm ⇒ System Ø 28 mm
 Stil standard

 System Ø 16 mm


| 
| 
| 
| 
|
|---|
14.16 | 22.16 | 12.16 | 10.16 P 600 | 60.16 | 
| 
| 
| 
| 
| 37.16 | 73.16 | 32.16 | 75.16 | 34.16 | 
| 
| 
| 
| 
| 76.16 | 78.16 DE | 46.16 | 325.840 | 20.24 | 
| 
| 
| 
| 
| 20.33 | 20SR40 | 20SR50 | SB 120.16 73 | SB 160.16 73 | 
| | | | | SB 200.16 73 | | | | |
 System Ø 20 mm


| 
| 
| 
| 
| 14.20 | 22.20 | 12.20 T | 24.20M15 | 10.20 P | 
| 
| 
| 
| 
| 60.20 | 37.20 | 73.20 | 32.20 | 75.20 | 
| 
| 
| 
| 
| 34.20 | 76.20 | 35.20 | 78.20 | 10.20 MV | 
| 
| 
| 
| 
| 46.20 | 332.840 | 20.33 | 20.40 | 20SR40 | 
| 
| 
| 
| 
| 20SR50 | SB 120.20 73 | SB 140.20 73 | SB 160.20 73 | SB 200.20 73 | 
| | | | | SB 240.20 73 | | | | |
 System Ø 28 mm


| 
| 
| 
| 
| 14.28 | 12.28 T | 24.28M17 | 10.28. P | 37.28 | 
| 
| 
| 
| 
| 73.28 | 32.28 | 78.28 DE | 44.28 | 337.840 | 
| 
| 
| 
| 
| 20.40 | 30.40 | 28SR40 | 28SR50 | SB 120.28 73 | 
| 
| 
| 
| 
| SB 140.28 73 | SB 160.28 73 | SB 180.28 73 | SB 200.28 73 | SB 240.28 73 | 
| 
| 
| | | 16.20-17 | 16.28-17 | 16.20 V | | |

|
|
|